Plastic Injection Molding

High Precision Heritage

Of the thousands of plastic injection molding companies in the United States, what makes C&J Industries a better choice for your plastic project? We are a leading plastic injection molding and contract manufacturing company for familiar OEMs such as Alcon, Siemens, and Segway. C&J considers these companies to be partners, not just customers. Our partners expect a worry-free solution for their plastic injection molding projects. They trust C&J to deliver.

C&J is an ISO 13485:2016 and ISO 9001:2015 certified medical injection molding company. We have been FDA registered for the manufacture of medical devices and plastic molded components since 1981. Over the past five years, C&J has invested over 12 million dollars purchasing best-in-class, all-electric plastic injection molding presses and automation equipment. C&J now has over 50 plastic injection molding presses that range from 20 tons to 720 tons of clamping pressure. Our Class 8 Clean Rooms are considered “world class” by some of our most demanding customers. Our investments in equipment have resulted in greater efficiency and better control which translates into higher quality product at a more competitive price.

Whether producing medical or non-medical plastic parts and assemblies, C&J’s quality systems always meet or exceed our partners’ expectations. Though quality certifications are necessary, our results are what matter most. We have achieved preferred supplier status with many of our Fortune 500 customers. From micro-surgical components to large tonnage cabinetry parts – C&J has the right experience and equipment for your plastic injection molding project.

close up shot of pointy metal molding machine

C&J Industries: Injection Molding Press Lists

Class 8 Clean Room Molding

Press SizeNo. of MachinesShot Size / ManufacturerDistance Between Tie Bars (W’ x H’)
393 Ton142.9 oz. Sumitomo Electric32.68 x 32.68
390 Ton137.46 oz. Toshiba Electric31.9 x 34.3
390 Ton130 oz. Toshiba Hydraulic31.89 x 31.89
390 Ton327.5 oz. Toshiba Electric28.7 x 31.9
250 Ton212.7 oz. Toshiba Electric22 x 24
247 Ton117.3 oz. Sumitomo Electric25.98 x 25.98
240 Ton112.73 oz. Toshiba Electric22 x 24
202 Ton15.5 oz. Sumitomo Electric22.05 x 22.05
202 Ton15.5 oz. Sumitomo Electric25.98 x 25.98
200 Ton16.5 oz. Toshiba Electric20.1 x 22
180 Ton17.3 oz. Toshiba20.1 x 22
180 Ton16.5 oz. Toshiba Electric20.1 x 22
180 Ton16.3 oz. Toshiba Electric20.1 x 22
112 Ton21.7 oz. Sumitomo Electric18.11 x 18.11
110 Ton15.1 oz. Toshiba Electric16.1 x 18.1
110 Ton24.73 oz Toshiba Electric16.14 x 18.11
110 Ton13.4 oz. Toshiba Electric16.14 x 18.11
85 Ton11.2 oz. Toshiba Electric14.2 x 16.1
84 Ton11.3 oz. Sumitomo Electric16.54 x 16.54
65 Ton52.2 oz. Toshiba Electric14.2 x 14.8
55 Ton21.5 oz. Toshiba Electric14.2 x 16.1
55 Ton22.5 oz. Toshiba Electric14.2 x 16.1
55 Ton10.8 oz. Toshiba Electric14.7 x 16.14
30 Ton10.56 oz. Toshiba Electric11.42 x 12.60
28 Ton10.8 oz. Arburg10 x 15.91
20 Ton1.56 oz. Toshiba Electric11 x 11

General Molding Area

Press SizeNo. of MachinesShot Size / ManufacturerDistance Between Tie Bars (W’ x H’)
55 Ton12 oz. Toyo12 x 15
500 Ton1Toshiba ISGS500S10-27B31.8 x 34.2

White Room Molding Area

Press SizeNo. of MachinesShot Size / ManufacturerDistance Between Tie Bars (W’ x H’)
390 Ton237.5 oz. Toshiba Electric28.7 x 31.9
310 Ton130 oz. Toshiba24.02 x 25.2
281 Ton239.1 oz. Sumitomo Electric25.98 x 25.98
250 Ton137.5 oz. Toshiba Electric22 x 24
200 Ton215.4 oz. Toshiba Electric20.1 x 22
110Ton16.5 oz. Toshiba Electric18.1 x 16.1
110 Ton25.1 oz. Toshiba Electric16.1 x 18.1
65 Ton22.2 oz. Toshiba Electric14.2 x 14.8
60 Ton62.3 oz. Toshiba Electric12.2 x 12.2
55 Ton22.4 oz. Toshiba14.17 x 14.17
55 Ton11.2 oz. Toshiba Electric14.17 x 16.1
55 Ton10.8 oz. Toshiba Electric14.17 x 16.14
45 Ton12 oz. Toshiba Electric12.6 x 12.6
Technology. Teamwork. Solutions.